License Plate Reader Cameras by State
Counts come from the OpenStreetMap snapshot dated 2026-11-09 and may be incomplete. Guides are available for California, Texas, Arizona, and New York.
| State | Known cameras in snapshot | Snapshot date | Guide |
|---|---|---|---|
| Alabama | 2,968 | 2026-11-09 | |
| Alaska | 31 | 2026-11-09 | |
| Arizona | 2,683 | 2026-11-09 | Guide |
| Arkansas | 1,103 | 2026-11-09 | |
| California | 21,246 | 2026-11-09 | Guide |
| Colorado | 2,809 | 2026-11-09 | |
| Connecticut | 1,034 | 2026-11-09 | |
| Delaware | 476 | 2026-11-09 | |
| District of Columbia | 145 | 2026-11-09 | |
| Florida | 9,638 | 2026-11-09 | |
| Georgia | 10,195 | 2026-11-09 | |
| Hawaii | 55 | 2026-11-09 | |
| Idaho | 489 | 2026-11-09 | |
| Illinois | 7,637 | 2026-11-09 | |
| Indiana | 3,761 | 2026-11-09 | |
| Iowa | 919 | 2026-11-09 | |
| Kansas | 2,142 | 2026-11-09 | |
| Kentucky | 1,956 | 2026-11-09 | |
| Louisiana | 2,222 | 2026-11-09 | |
| Maine | 113 | 2026-11-09 | |
| Maryland | 1,011 | 2026-11-09 | |
| Massachusetts | 1,237 | 2026-11-09 | |
| Michigan | 3,693 | 2026-11-09 | |
| Minnesota | 1,747 | 2026-11-09 | |
| Mississippi | 1,170 | 2026-11-09 | |
| Missouri | 3,543 | 2026-11-09 | |
| Montana | 90 | 2026-11-09 | |
| Nebraska | 622 | 2026-11-09 | |
| Nevada | 990 | 2026-11-09 | |
| New Hampshire | 72 | 2026-11-09 | |
| New Jersey | 2,418 | 2026-11-09 | |
| New Mexico | 1,064 | 2026-11-09 | |
| New York | 4,610 | 2026-11-09 | Guide |
| North Carolina | 3,881 | 2026-11-09 | |
| North Dakota | 212 | 2026-11-09 | |
| Ohio | 6,919 | 2026-11-09 | |
| Oklahoma | 1,543 | 2026-11-09 | |
| Oregon | 586 | 2026-11-09 | |
| Pennsylvania | 4,022 | 2026-11-09 | |
| Rhode Island | 318 | 2026-11-09 | |
| South Carolina | 2,173 | 2026-11-09 | |
| South Dakota | 197 | 2026-11-09 | |
| Tennessee | 3,713 | 2026-11-09 | |
| Texas | 17,368 | 2026-11-09 | Guide |
| Utah | 1,135 | 2026-11-09 | |
| Vermont | 35 | 2026-11-09 | |
| Virginia | 3,461 | 2026-11-09 | |
| Washington | 2,343 | 2026-11-09 | |
| West Virginia | 254 | 2026-11-09 | |
| Wisconsin | 2,111 | 2026-11-09 | |
| Wyoming | 72 | 2026-11-09 |
This site, licenseplatereader.app, is independent. It is not affiliated with any camera manufacturer, software vendor, police department, or government agency. Map points come from OpenStreetMap and may be incomplete or incorrect. This page is not legal advice. Use the site only for lawful purposes. Contact: info@licenseplatereader.app · +46 760 061 969